Specifications
| Model |
|
CH-GD6088HE+ |
| Electronical | Input Voltage: | 220VAC |
| Frequency: | 50Hz/60Hz | |
| System Power: | 40W | |
| Power Factor: | >0.95 | |
| Driver Brand | Osram or GLOBAL | |
| Output | DC30-40VAC 950mA | |
| Lumination | LED Chip Brand | Bridgelux , philips |
| CRI | >90 | |
| System Lumen | 5600lms | |
| Efficiency of Fixture |
140lm/w @ 40W 150lm/w @ 30W |
|
| Color Temperature: | 2700K, 3000K, 3500K, 4000K,6000K | |
| Optical | Beam Angle | 15° 24° 36° 60° |
| Device | Mirro reflector | |
| Structure | Housing Material: | Diecast Aluminum |
| Adapter | 3phase 4wires | |
| Function | Control Method | On/Off, Dali, 0-10V, Triac dimmable |
| adjustment | 355° Rotatable , 180° vertical |
Previous Project
3Phase 30W 4200lms led track light
Next Project
3Phase Ra90 4200lms 30W led track light

