Specifications
| Model | CH-GD2130 | |
| Electronical | Rated Input: | 220-240VAC |
| work Range | 175VAC-265VAC/ 90-120VAC | |
| Frequency: | 50Hz/60Hz | |
| System Power: | 30W | |
| Driver Brand | M-rainbow | |
| PFC | PF>0.5 (0.9) | |
| Lumination | LED Chip Model | Epistar COB |
| CRI | >80 ( 90) | |
| System Lumen | 2700lms | |
| Efficiency of Fixture | 80-90lm/w | |
| Emitting color: | warm white, natural white, cool white | |
| Color Temperature: | 3000K, 4000K, 6000K | |
| Optical | Beam Angle | 15° 24° 38° |
| Device | PMMA Lens | |
| Control Method | ON/OFF | |
| Classification of Protection: | Class II | |
| Structure | Housing Material: | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | |
| Heatsink Size: | Ø75x140mm | |
| Adapter | 2wires | |
| Warranty: | 30months | |
| Package: | Print Color Box or Blank Brown Box | |
| Certification | EMC, LVD, RoHs, ERP | |
Previous Project
Single phase 2wires 40W Led Track Light
Next Project
Single phase 2wires 7w led track light

