Specifications
| Model | CH-CX-20-CCT | |
| Electronical | Rated Input: | 220-240VAC |
| work Range | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | |
| System Power: | 20W Max ( 15W-18W-20W adjustable) | |
| Lumination | LED Chip Model | Tri color COB |
| CRI | >90 | |
| System Lumen | 1600lms | |
| Efficiency of Fixture | 80lm/w | |
| Color Temperature: | 2700K-4000K-6000K changeable | |
| Optical | Beam Angle | 15° 24° 38° |
| Device | PMMA Lens | |
| Control Method | ON/OFF | |
| Classification of Protection: | Class II | |
| Structure | Housing Material: | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | |
| Adapter | 2 wires | |
| Warranty: | 3Years | |
| Package: | Print Color Box or Blank Brown Box | |
Previous Project
Single phase 10W 3CCT Led Track Light
Next Project
Single Phase 28W 3CCT LED Track Light
