Specifications
| Model No. : | TH-TL-45-203-15 | TH-TL-45-206-30 | TH-TL-45-212-50 | TH-TL-45-215-50 |
| Dimension: | 300*45*55mm | 600*45*55mm | 1200*45*55mm | 1500*45*55mm |
| Input Voltage: | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
| Output Power: | 15W | 30W | 50W | 50W |
| Power Factor: | >0.9 | >0.9 | >0.9 | >0.9 |
| LED Chip: | SMD | SMD | SMD | SMD |
| CRI: | >80 90 | >80 90 | >80 90 | >80 90 |
| System Lumen: | 2500lms | 5000lms | 8300lms | 8300lms |
| Efficiency of Fixture: | 165lm/w | 165lm/w | 165lm/w | 165lm/w |
| Color Temperature: | 3000K, 4000K,5000K, 6000K, 6500K | 3000K, 4000K,5000K, 6000K, 6500K | 3000K, 4000K,5000K, 6000K, 6500K | 3000K, 4000K,5000K, 6000K, 6500K |
| Beam Angle: | 90° , Double Asymmetric | 90° , Double Asymmetric | 90° , Double Asymmetric | 90° , Double Asymmetric |
| Housing Material: | Aluminum | Aluminum | Aluminum | Diecast Aluminum |
| Color : | White, Black, | White, Black, | White, Black, | White, Black, |
| Adapter : | 2wires , 3wires | 2wires , 3wires | 2wires , 3wires | 2wires , 3wires |
| Control | On/Off | On/Off | On/Off | On/Off |
Previous Project
3phase Adjustable Linear Led Track Light
Next Project
UGR19 3phase adjustable led linear light

