Specifications
| Model | CH-CZ-24 | |
| Electronical | Rated Input: | 220-240VAC |
| work Range | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | |
| System Power: | 24W | |
| Driver Brand | KGP | |
| PFC | PF>0.9 | |
| Lumination | LED Chip Model | Epistar COB |
| CRI | > 90 | |
| System Lumen | 2400lms | |
| Efficiency of Fixture | 100lm/w | |
| Emitting color: | warm whtie, natural whtie, day light | |
| Color Temperature: | 3000K, 4000K,6000K | |
| Optical | Beam Angle | 15° 24° 38° |
| Device | PMMA Lens | |
| Control Method |
ON/OFF, DALI ,TRIAC DIM |
|
| Classification of Protection: | Class II | |
| Structure | Housing Material: | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | |
|
|
||
| Adapter | 4wires | |
| Warranty: | 30months | |
| Package: | Print Color Box or Blank Brown Box | |
Previous Project
3Phase Round 12W COB led track light
Next Project
Single Phase 12W 3CCT LED Track Light

