Specifications
| Model | CH-TD-XK7512 | |
| Electronical | Rated Input: | 220-240VAC |
| Frequency: | 50Hz/60Hz | |
| System Power: | 12W | |
| Driver Brand | Lifud, Eaglerise, Tridonic | |
| Lumination | LED Chip Model | SMD |
| CRI | > 90 | |
| System Lumen | 1300lms | |
| Efficiency of Fixture | 110lm/w | |
| Color Temperature: | 3000K, 4000K, 6500K | |
| Optical | Beam Angle | 60° |
| Control Method | On/OFF, DALI, Triac, 0-10V | |
| Structure | Housing Material: | Diecast Aluminum |
| Dimension | Ø90*H45.5mm | |
| Hole Size | Ø68-80mm | |
| Warranty: | 5years | |



