Specifications
| Model | CH-GD8812 | |
| Electronical | Rated Input: | 220-240VAC |
| work Range | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | |
| System Power: | 15W | |
| Driver Brand | Lifud/ Eaglerise | |
| PFC | PF>0.5 | |
| Lumination | LED Chip Model | CREE, BRX, Citizen |
| CRI | > 90 | |
| System Lumen | 1350lms | |
| Efficiency of Fixture | 90lm/w | |
| Emitting color: | warm whtie, natural whtie, day light | |
| Color Temperature: | 2700K , 3000K, 4000K,5000K, 6000K | |
| Optical | Beam Angle | 15° 24° 38° 45° 60° |
| Device | Reflector | |
| Control Method | ON/OFF, Triac dimmable, 0-10V | |
|
|
||
| Structure | Housing Material: | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | |
| Heatsink Size: | Ø62x172mm | |
| Adapter | 2wires/3wires/4wires | |
| Warranty: | 3Years | |
| Package: | Print Color Box or Blank Brown Box | |
