Specifications
| Model | CH-GD-S6085 | CH-GD-S6086 | |
| Electronical | Rated Input: | 220-240VAC | 220-240VAC |
| work Range | 165VAC-265VAC | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | 50Hz/60Hz | |
| System Power: | 30W | 40W | |
| Driver Brand | KGP/Eaglerise/Osram/Global | KGP/Eaglerise/Osram/Global | |
| PFC | PF>0.9 | PF>0.9 | |
| Lumination | LED Chip Model | Bridgelux chip customized COB | Bridgelux chip customized COB |
| CRI | > 90 | > 90 | |
| System Lumen | 3000lms | 4000lms | |
| Efficiency of Fixture | 100lm/w | 100lm/w | |
| Emitting color: | warm whtie, natural whtie, day light | warm whtie, natural whtie, day light | |
| Color Temperature: | 2700K, 3000K, 4000K,5000K , 6000K | 2700K, 3000K, 4000K,5000K , 6000K | |
| Optical | Beam Angle | 15° 24° 38° 60° | 15° 24° 38° 60° |
| Device | PMMA Lens | PMMA Lens or reflector | |
| Control Method | ON/OFF | ON/OFF | |
| Dali, Triac dim | Dali, Triac dim | ||
| Classification of Protection: | Class II | Class II | |
| Structure | Housing Material: | Diecast Aluminum | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | Sandy white / Sandy Black | |
| Heatsink Size: | Ø85x110mm | Ø95x120mm | |
| Adapter | 3wires, 4wires | 4wires | |
| Warranty: | 5 Years | 5 Years | |
| Package: | Print Color Box or Blank Brown Box | Print Color Box or Blank Brown Box | |
Previous Project
3phase 4wires track adapter driver 30W Led Track Light
Next Project
Track adapter driver 3600lms 36w led track light
