Specifications
| Model | CH-6085-CCT | CH-6086-CCT | |
| Electronical | Rated Input: | 220-240VAC | 220-240VAC |
| work Range | 165VAC-265VAC | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | 50Hz/60Hz | |
| System Power: | 30W | 35W | |
| Driver Brand | Alooking | Alooking | |
| Power Factor: | PF>0.9 | PF>0.9 | |
| Lumination | LED Chip Brand | dual color COB | dual color COB |
| CRI | >90 | >90 | |
| System Lumen | 3000lms | 3500lms | |
| Efficiency of Fixture | 100lm/w | 100lm/w | |
| Color : | 3000K/3500K/4000K | 3000K/3500K/4000K | |
| Optical | Beam Angle | 15°/ 24° /36°/45/ 60° | 15°/ 24° /36°/45/ 60° |
| Device | Lens | PC Reflector | |
| Control Method | ON/OFF, or DT8 or Casambi | ON/OFF, or DT8 or Casambi | |
| Classification of Protection: | Class II | Class II | |
| Structure | Housing Material: | Die Cast Aluminum | Die Cast Aluminum |
| Heatsink Size: | ¢85*110 | ¢95*120 | |
| Warranty: | 5 years | ||
| Application | retail store, supermarket | ||
