Specifications
| Model | CH-GD16P10B | |
| Electronical | Rated Input: | 220-240VAC |
| work Range | 165VAC-265VAC | |
| Frequency: | 50Hz/60Hz | |
| System Power: | 10W | |
| Driver Brand | Lifud / Eaglerise | |
| PFC | PF>0.5 | |
| Lumination | LED Chip Model | CREE , Bridgelux COB |
| CRI | > 90 | |
| System Lumen | 800lms | |
| Efficiency of Fixture | 80lm/w | |
| Emitting color: | warm whtie, natural whtie, day light | |
| Color Temperature: | 2700K , 3000K, 4000K,6000K | |
| Optical | Beam Angle Range | 15° -60° |
| Device | PMMA Lens | |
| Control Method | ON/OFF | |
| Classification of Protection: | Class I | |
| Structure | Housing Material: | Diecast Aluminum |
| Color: | Sandy white / Sandy Black | |
| Heatsink Size: | Ø50x130mm | |
| Adapter | 2wires/3wires/4wires | |
| Warranty: | 3 Years | |
| Package: | Print Color Box or Blank Brown Box | |


